Median monthly rent by area and configuration — computed from 80 live listings across 11 area·BHK markets. Updated continuously. No estimates, no broker spin.
| Area | 1BHK median | 2BHK median | 3BHK median | Listings |
|---|---|---|---|---|
| Haralur | — | ₹46,000·4 | — | 4 |
| Whitefield | — | ₹30,000·3 | — | 3 |
| HSR Layout | — | ₹27,000·7 | ₹75,000·3 | 10 |
| Koramangala | — | ₹25,000·4 | ₹90,000·4 | 8 |
| Indira Nagar | — | ₹25,000·3 | — | 3 |
| Indiranagar | ₹20,000·3 | ₹20,000·3 | ₹1,00,000·3 | 9 |
Median = midpoint of real listing rents in that area + configuration. ·N = number of comparables. Markets with fewer than 3 comparables are not shown.